Bikaji Gulab Jamun (GOL-M-GOL) 1.25kg, Tin
$ 18
Flavour | Milk |
Brand | Bikaji |
Item Weight | 1250 Grams |
Package Information | Tin |
Speciality | Gluten-Free, No Preservatives |
Diet Type | Vegetarian |
Package Weight | 1.64 Kilograms |
Number of Pieces | 1 |
Net Quantity | 1250.0 gram |
Item Form | Ball |
1.25 kg
Bikaji
Product Speciality
Specialty | Gluten-Free, No Preservatives |
---|---|
Weight | 1250 Grams |
Ingredient Type | Vegetarian |
Brand | Bikaji |
Item package quantity | 1 |
Form | Ball |
Package Information | Tin |
Manufacturer | BIKAJI |
Item part number | BK-GULAB-JAMUN-X1 |
Net Quantity | 1250.0 gram |
Product Dimensions | 31 x 19 x 14 cm; 1.25 kg |
Serving Size | 1 |
Energy (kcal) | 197.00 Kilocalories |
Protein | 4 g |
Fat | 4 g |
Carbohydrate | 37 g |
Country of Origin | India |
Information
- Sweets
- Bikaneri
- Bikaji
- Mithai